The Weather

Beyond the Basque Country

North of the Pyrenees

Luz St. Sauveur
09:42h CET
Weather
and temp.
Chance
of rain
Rain Wind Humidity Sunrise
Sunset
Th. Mar 28 5º / -3º 75 % 1.8 mm Ssw 15 km/h 67 % 06:48 / 19:22
Today Mar 28 , Thursday
00:00 75 % 2.6 mm Ssw 17 km/h 91 % 06:48 / 19:22
03:00 75 % 2.3 mm Sw 10 km/h 98 %
06:00 -3º 75 % 0.1 mm Ssw 13 km/h 92 %
09:00 58 % 0.1 mm Ese 7 km/h 87 %
12:00 75 % 0.2 mm Ssw 15 km/h 67 %
15:00 63 % 0.2 mm S 16 km/h 69 %
18:00 75 % 0.5 mm S 22 km/h 83 %
21:00 75 % 3.6 mm S 23 km/h 89 %
Weather
and temp.
Chance
of rain
Rain Wind Humidity Sunrise
Sunset
Fr. Mar 29 4º / -0º 75 % 55.9 mm S 14 km/h 94 % 06:46 / 19:23
Tomorrow Mar 29 , Friday
00:00 75 % 7.0 mm S 23 km/h 91 % 06:46 / 19:23
03:00 75 % 7.2 mm S 23 km/h 93 %
06:00 75 % 5.6 mm S 21 km/h 93 %
09:00 75 % 10.9 mm S 14 km/h 95 %
12:00 75 % 8.0 mm S 14 km/h 94 %
15:00 75 % 13.1 mm Ssw 6 km/h 96 %
18:00 75 % 19.8 mm Ssw 5 km/h 100 %
21:00 75 % 6.5 mm S 3 km/h 99 %
Weather
and temp.
Chance
of rain
Rain Wind Humidity Sunrise
Sunset
Sa. Mar 30 4º / -5º 75 % 1.4 mm S 14 km/h 85 % 06:45 / 19:24
Mar 30 , Saturday
00:00 75 % 0.4 mm Ssw 8 km/h 97 % 06:45 / 19:24
03:00 -1º 0 % 0.0 mm S 12 km/h 92 %
06:00 -5º 0 % 0.0 mm S 15 km/h 89 %
09:00 61 % 0.0 mm S 15 km/h 91 %
12:00 75 % 0.5 mm S 14 km/h 85 %
15:00 75 % 0.4 mm S 15 km/h 85 %
18:00 75 % 0.5 mm S 12 km/h 90 %
21:00 55 % 0.1 mm S 16 km/h 91 %
Weather
and temp.
Chance
of rain
Rain Wind Humidity Sunrise
Sunset
Su. Mar 31 3º / -1º 75 % 12.9 mm S 14 km/h 89 % 06:43 / 19:26
Mar 31 , Sunday
00:00 75 % 0.9 mm S 16 km/h 90 % 06:43 / 19:26
03:00 75 % 2.9 mm S 16 km/h 91 %
06:00 75 % 0.6 mm S 18 km/h 91 %
09:00 75 % 1.9 mm S 17 km/h 88 %
12:00 75 % 6.3 mm S 14 km/h 89 %
15:00 75 % 4.7 mm Ssw 10 km/h 94 %
18:00 61 % 0.1 mm Ssw 12 km/h 91 %
21:00 -1º 0 % 0.0 mm S 17 km/h 91 %
Weather
and temp.
Chance
of rain
Rain Wind Humidity Sunrise
Sunset
Mo. Apr 1 4º / -3º 75 % 2.5 mm Sw 7 km/h 83 % 07:42 / 20:26
Apr 1 , Monday
00:00 -1º 75 % 0.1 mm S 17 km/h 90 % 07:42 / 20:26
03:00 -1º 75 % 0.1 mm S 15 km/h 90 %
06:00 -3º 0 % 0.0 mm Ssw 14 km/h 89 %
09:00 55 % 0.0 mm Ssw 11 km/h 84 %
12:00 75 % 0.6 mm Sw 7 km/h 83 %
15:00 75 % 1.1 mm Sw 6 km/h 87 %
18:00 75 % 0.7 mm Ssw 8 km/h 90 %
21:00 75 % 0.2 mm Ssw 9 km/h 92 %
Weather
and temp.
Chance
of rain
Rain Wind Humidity Sunrise
Sunset
Tu. Apr 2 5º / -3º 65 % 0.0 mm S 12 km/h 83 % 07:40 / 20:27
Apr 2 , Tuesday
00:00 -1º 0 % 0.0 mm Ssw 9 km/h 92 % 07:40 / 20:27
03:00 -2º 0 % 0.0 mm Ssw 9 km/h 90 %
06:00 -3º 0 % 0.0 mm Ssw 9 km/h 83 %
09:00 49 % 0.0 mm Ssw 8 km/h 78 %
12:00 61 % 0.0 mm S 12 km/h 83 %
15:00 65 % 0.0 mm S 14 km/h 85 %
18:00 43 % 0.0 mm Ssw 12 km/h 89 %
21:00 65 % 0.0 mm Ssw 13 km/h 90 %
Weather
and temp.
Chance
of rain
Rain Wind Humidity Sunrise
Sunset
We. Apr 3 7º / 2º 75 % 0.4 mm Wnw 7 km/h 78 % 07:38 / 20:28
Apr 3 , Wednesday
00:00 62 % 0.0 mm Ssw 15 km/h 90 % 07:38 / 20:28
03:00 56 % 0.0 mm Ssw 14 km/h 90 %
06:00 62 % 0.0 mm Ssw 14 km/h 89 %
09:00 60 % 0.0 mm Sw 9 km/h 82 %
12:00 58 % 0.2 mm Wnw 7 km/h 78 %
15:00 75 % 0.2 mm Nw 8 km/h 88 %
18:00 59 % 0.0 mm Nnw 5 km/h 95 %
21:00 31 % 0.0 mm Wsw 3 km/h 93 %
Weather
and temp.
Chance
of rain
Rain Wind Humidity Sunrise
Sunset