The Weather

Beyond the Basque Country

Burgos
11:27h CET
Weather
and temp.
Chance
of rain
Rain Wind Humidity Sunrise
Sunset
Th. Mar 28 9º / 1º 75 % 2.3 mm Sw 29 km/h 65 % 07:04 / 19:37
Today Mar 28 , Thursday
00:00 75 % 0.5 mm Wsw 41 km/h 90 % 07:04 / 19:37
03:00 52 % 0.8 mm Wsw 36 km/h 93 %
06:00 50 % 0.1 mm Sw 35 km/h 88 %
09:00 62 % 0.1 mm Sw 34 km/h 82 %
12:00 58 % 0.2 mm Sw 29 km/h 65 %
15:00 75 % 1.7 mm Ssw 37 km/h 81 %
18:00 75 % 0.2 mm Ssw 37 km/h 73 %
21:00 75 % 2.6 mm Ssw 45 km/h 79 %
Weather
and temp.
Chance
of rain
Rain Wind Humidity Sunrise
Sunset
Fr. Mar 29 8º / 2º 75 % 1.1 mm Sw 24 km/h 65 % 07:02 / 19:38
Tomorrow Mar 29 , Friday
00:00 75 % 8.6 mm Wsw 29 km/h 97 % 07:02 / 19:38
03:00 44 % 3.5 mm Ssw 22 km/h 98 %
06:00 75 % 0.8 mm Ssw 26 km/h 97 %
09:00 66 % 0.7 mm Wsw 22 km/h 97 %
12:00 75 % 0.2 mm Sw 24 km/h 65 %
15:00 57 % 0.2 mm Sw 24 km/h 59 %
18:00 50 % 0.0 mm Sw 16 km/h 63 %
21:00 75 % 0.5 mm Sw 23 km/h 87 %
Weather
and temp.
Chance
of rain
Rain Wind Humidity Sunrise
Sunset
Sa. Mar 30 9º / 3º 75 % 0.8 mm S 20 km/h 88 % 07:00 / 19:39
Mar 30 , Saturday
00:00 75 % 0.2 mm Ssw 17 km/h 92 % 07:00 / 19:39
03:00 65 % 0.0 mm Ssw 15 km/h 91 %
06:00 75 % 1.1 mm S 14 km/h 95 %
09:00 75 % 0.5 mm S 13 km/h 95 %
12:00 59 % 0.0 mm S 20 km/h 88 %
15:00 61 % 0.2 mm S 18 km/h 71 %
18:00 38 % 0.2 mm Sse 15 km/h 71 %
21:00 52 % 1.1 mm Sse 25 km/h 86 %
Weather
and temp.
Chance
of rain
Rain Wind Humidity Sunrise
Sunset
Su. Mar 31 8º / 3º 75 % 2.6 mm Wsw 37 km/h 69 % 06:58 / 19:40
Mar 31 , Sunday
00:00 75 % 0.8 mm Sse 17 km/h 96 % 06:58 / 19:40
03:00 75 % 0.3 mm Ssw 27 km/h 95 %
06:00 42 % 0.6 mm S 25 km/h 89 %
09:00 75 % 1.5 mm Sw 23 km/h 97 %
12:00 75 % 0.2 mm Wsw 37 km/h 69 %
15:00 53 % 0.2 mm Sw 31 km/h 63 %
18:00 75 % 0.8 mm Sw 36 km/h 82 %
21:00 56 % 0.1 mm Sw 33 km/h 87 %
Weather
and temp.
Chance
of rain
Rain Wind Humidity Sunrise
Sunset
Mo. Apr 1 9º / 3º 75 % 2.7 mm Wsw 31 km/h 83 % 07:57 / 20:41
Apr 1 , Monday
00:00 63 % 0.0 mm Sw 30 km/h 91 % 07:57 / 20:41
03:00 56 % 0.1 mm Sw 30 km/h 93 %
06:00 75 % 0.5 mm Sw 31 km/h 87 %
09:00 75 % 1.5 mm Sw 31 km/h 91 %
12:00 75 % 0.6 mm Wsw 31 km/h 83 %
15:00 75 % 0.5 mm Wsw 35 km/h 69 %
18:00 57 % 0.1 mm Sw 25 km/h 74 %
21:00 19 % 0.0 mm Sw 19 km/h 86 %
Weather
and temp.
Chance
of rain
Rain Wind Humidity Sunrise
Sunset
Tu. Apr 2 9º / 3º 75 % 1.4 mm Ssw 37 km/h 78 % 07:55 / 20:42
Apr 2 , Tuesday
00:00 0 % 0.0 mm Ssw 15 km/h 92 % 07:55 / 20:42
03:00 0 % 0.0 mm Sw 19 km/h 92 %
06:00 0 % 0.0 mm Ssw 19 km/h 94 %
09:00 17 % 0.0 mm Ssw 26 km/h 84 %
12:00 49 % 0.1 mm Ssw 37 km/h 78 %
15:00 75 % 0.8 mm Sw 29 km/h 86 %
18:00 75 % 0.5 mm Sw 30 km/h 87 %
21:00 56 % 0.1 mm Sw 28 km/h 91 %
Weather
and temp.
Chance
of rain
Rain Wind Humidity Sunrise
Sunset
We. Apr 3 14º / 7º 75 % 0.2 mm Wsw 31 km/h 53 % 07:53 / 20:43
Apr 3 , Wednesday
00:00 45 % 0.1 mm Sw 33 km/h 85 % 07:53 / 20:43
03:00 75 % 0.2 mm Sw 34 km/h 90 %
06:00 75 % 0.2 mm Sw 32 km/h 87 %
09:00 44 % 0.2 mm Wsw 33 km/h 80 %
12:00 13º 22 % 0.0 mm Wsw 31 km/h 53 %
15:00 14º 17 % 0.0 mm W 27 km/h 45 %
18:00 11º 53 % 0.0 mm Wsw 22 km/h 67 %
21:00 17 % 0.0 mm Sw 20 km/h 76 %
Weather
and temp.
Chance
of rain
Rain Wind Humidity Sunrise
Sunset