The Weather

Euskal Herria

Lapurdi

19º
Baiona
19:44h CET
Weather
and temp.
Chance
of rain
Rain Wind Humidity Sunrise
Sunset
Moon High tide Low tide
Th. Mar 28 16º / 9º 61 % 0.0 mm Sw 28 km/h 49 % 06:54 / 19:29 19 06:04 / 18:20 / 12:12
Today Mar 28 , Thursday
00:00 75 % 2.0 mm Wnw 41 km/h 88 % 06:54 / 19:29 19 06:04 / 18:20 / 12:12
03:00 10º 61 % 0.4 mm W 26 km/h 74 %
06:00 75 % 0.1 mm Sw 30 km/h 69 %
09:00 11º 0 % 0.0 mm Sw 33 km/h 57 %
12:00 15º 0 % 0.0 mm Sw 28 km/h 49 %
15:00 17º 61 % 0.0 mm S 21 km/h 54 %
18:00 16º 0 % 0.0 mm S 22 km/h 58 %
21:00 16º 0 % 0.0 mm Ssw 18 km/h 58 %
Weather
and temp.
Chance
of rain
Rain Wind Humidity Sunrise
Sunset
Moon High tide Low tide
Fr. Mar 29 12º / 6º 75 % 8.1 mm Wsw 18 km/h 79 % 06:53 / 19:30 20 06:34 / 18:52 00:25 / 12:43
Tomorrow Mar 29 , Friday
00:00 16º 75 % 0.2 mm S 18 km/h 64 % 06:53 / 19:30 20 06:34 / 18:52 00:25 / 12:43
03:00 14º 75 % 0.8 mm Wsw 21 km/h 78 %
06:00 11º 75 % 2.0 mm Wsw 26 km/h 80 %
09:00 11º 75 % 0.2 mm Sw 9 km/h 81 %
12:00 12º 75 % 0.5 mm Wsw 18 km/h 79 %
15:00 10º 75 % 2.5 mm Ese 17 km/h 94 %
18:00 10º 75 % 5.0 mm S 10 km/h 86 %
21:00 57 % 0.1 mm Sse 12 km/h 89 %
Weather
and temp.
Chance
of rain
Rain Wind Humidity Sunrise
Sunset
Moon High tide Low tide
Sa. Mar 30 14º / 6º 0 % 0.0 mm S 14 km/h 57 % 06:51 / 19:31 21 07:08 / 19:27 00:59 / 13:17
Mar 30 , Saturday
00:00 0 % 0.0 mm Ese 18 km/h 91 % 06:51 / 19:31 21 07:08 / 19:27 00:59 / 13:17
03:00 0 % 0.0 mm Se 17 km/h 90 %
06:00 0 % 0.0 mm Se 17 km/h 89 %
09:00 0 % 0.0 mm Se 11 km/h 80 %
12:00 14º 0 % 0.0 mm S 14 km/h 57 %
15:00 13º 0 % 0.0 mm S 18 km/h 62 %
18:00 14º 0 % 0.0 mm Se 9 km/h 63 %
21:00 10º 0 % 0.0 mm Ese 12 km/h 75 %
Weather
and temp.
Chance
of rain
Rain Wind Humidity Sunrise
Sunset
Moon High tide Low tide
Su. Mar 31 15º / 9º 75 % 7.4 mm Sse 25 km/h 69 % 06:49 / 19:32 22 08:48 / 21:11 03:38 / 14:58
Mar 31 , Sunday
00:00 10º 75 % 0.2 mm Se 9 km/h 74 % 06:49 / 19:32 22 08:48 / 21:11 03:38 / 14:58
03:00 10º 0 % 0.0 mm Se 11 km/h 83 %
06:00 10º 0 % 0.0 mm Se 11 km/h 80 %
09:00 12º 50 % 0.1 mm Sse 19 km/h 69 %
12:00 12º 75 % 0.6 mm Sse 25 km/h 69 %
15:00 14º 60 % 0.5 mm Sw 31 km/h 66 %
18:00 10º 75 % 4.1 mm Wsw 36 km/h 84 %
21:00 75 % 4.5 mm Wsw 44 km/h 90 %
Weather
and temp.
Chance
of rain
Rain Wind Humidity Sunrise
Sunset
Moon High tide Low tide
Mo. Apr 1 14º / 10º 75 % 1.1 mm Wsw 19 km/h 65 % 07:47 / 20:33 23 09:41 / 22:13 03:27 / 15:51
Apr 1 , Monday
00:00 10º 75 % 0.2 mm Wsw 30 km/h 77 % 07:47 / 20:33 23 09:41 / 22:13 03:27 / 15:51
03:00 0 % 0.0 mm Sw 20 km/h 71 %
06:00 0 % 0.0 mm Sw 20 km/h 72 %
09:00 11º 67 % 0.0 mm Sw 21 km/h 66 %
12:00 13º 54 % 0.2 mm Wsw 19 km/h 65 %
15:00 14º 47 % 0.5 mm N 13 km/h 62 %
18:00 13º 75 % 0.3 mm Nw 14 km/h 71 %
21:00 10º 53 % 0.1 mm Sw 6 km/h 81 %
Weather
and temp.
Chance
of rain
Rain Wind Humidity Sunrise
Sunset
Moon High tide Low tide
Tu. Apr 2 16º / 7º 61 % 0.0 mm S 12 km/h 54 % 07:46 / 20:34 24 11:01 / 23:43 04:34 / 17:08
Apr 2 , Tuesday
00:00 0 % 0.0 mm Sse 12 km/h 84 % 07:46 / 20:34 24 11:01 / 23:43 04:34 / 17:08
03:00 0 % 0.0 mm Se 11 km/h 82 %
06:00 0 % 0.0 mm Sse 12 km/h 78 %
09:00 12º 0 % 0.0 mm Sse 10 km/h 67 %
12:00 16º 0 % 0.0 mm S 12 km/h 54 %
15:00 17º 61 % 0.0 mm Ssw 14 km/h 54 %
18:00 14º 41 % 0.0 mm S 13 km/h 76 %
21:00 12º 0 % 0.0 mm S 10 km/h 87 %
Weather
and temp.
Chance
of rain
Rain Wind Humidity Sunrise
Sunset
Moon High tide Low tide
We. Apr 3 15º / 10º 75 % 0.6 mm Sw 9 km/h 64 % 07:44 / 20:35 25 / 12:45 06:04 / 18:44
Apr 3 , Wednesday
00:00 11º 0 % 0.0 mm S 11 km/h 87 % 07:44 / 20:35 25 / 12:45 06:04 / 18:44
03:00 11º 0 % 0.0 mm S 12 km/h 86 %
06:00 10º 0 % 0.0 mm S 11 km/h 85 %
09:00 13º 0 % 0.0 mm Ssw 9 km/h 75 %
12:00 16º 75 % 0.3 mm Sw 9 km/h 64 %
15:00 16º 75 % 0.2 mm W 15 km/h 70 %
18:00 14º 62 % 0.1 mm Wsw 12 km/h 81 %
21:00 13º 41 % 0.0 mm Sw 9 km/h 84 %
Weather
and temp.
Chance
of rain
Rain Wind Humidity Sunrise
Sunset
Moon High tide Low tide